Compact Force Plate TF-3020
A high-sensitivity and portable force plate.
In addition to human motion analysis, it has a proven track record in friction measurement
and integration into processing equipment.
A force plate is a six-axis load cell capable of measuring translational forces (Fx, Fy, Fz) and moments (Mx, My, Mz), as well as calculating the center of pressure (COP).
The TF-3020 is a compact force plate designed with particularly low capacity and high sensitivity (maximum range 1 kN, minimum range 300 N).
Its high sensitivity enables precise measurement of very small ground reaction forces—such as infant sit-to-stand movements, seat pressure measurement under car seats or furniture, children's gait analysis, and robot locomotion—which were previously difficult to detect due to noise.
TF-3020 Application Example
Image provided by: Nozaki Laboratory, Department of Physical and Health Education, Graduate School of Education, The University of Tokyo
Specifications
| Product Name | Compact Force Plate | |||
|---|---|---|---|---|
| Model | TF-3020 | |||
| Rated Capacity | Range | 1 | 2 | 3 |
| Fx / N | ±100 N | ±200 N | ±300 N | |
| Fy / N | ±100 N | ±200 N | ±300 N | |
| Fz / N | +300 N | +600 N | +1000 N | |
| Mx / N·m | ±18 N·m | ±36 N·m | ±60 N·m | |
| My / N·m | ±30 N·m | ±60 N·m | ±100 N·m | |
| Mz / N·m | ±20 N·m | ±40 N·m | ±60 N·m | |
| Allowable Overload | 150% (based on Range 3 capacity) | |||
| Non-linearity | ±1.0% RO | |||
| Hysteresis | ±1.0% RO | |||
| Cross-talk | ±2.0% RC | |||
| Natural Frequency | Z-axis: 720 Hz | |||
| Sampling Rate (Digital Communication) |
Max: 1000 Hz | |||
| Temperature Compensation Range | 10–50°C (non-condensing) | |||
| Operating Temperature Range | 0–70°C (non-condensing) | |||
| Trigger | Contact I/O (BNC connector), Level trigger | |||
| Zero Adjustment | Remote controller button, Control software | |||
| Analog Output | ±10 V / ±rated capacity (load resistance 10 kΩ or higher) | |||
| Dimensions | Force Plate: 300(W) × 200(D) × 46(H) mm Amp Box: 290(W) × 143.5(D) × 33(H) mm (excluding protrusions) |
|||
| Weight | Force Plate: 3.7 kg (excluding cable) Amp Box: 1.2 kg |
|||
| Power Supply | DC12V ±10% (Dedicated AC adapter included; AC input 100–240V) | |||
| Accessories |
|
|||
| Options |
|
|||
| Other | * External amplifier * Supports simultaneous digital control and recording of multiple units |
|||
The TF-3040 has a built-in amplifier, while the TF-3020 uses an external amplifier.
- Related products









