TF-6090 Force Plate
Dimensions: 600mm×900mm
Large model suitable for a measurement of larger step movements such as those in sports.
Specifications
Model | TF-6090 | ||
---|---|---|---|
[Performance] | |||
Rated capacity | Fx = ±3000N, Fy = ±3000N, Fz = +10000N, Mx = ±3500 N・m, My = ±2500 N・m, Mz = ±900 N・m | ||
Measurement range | |||
Fx (N) | ±1000 | ±2000 | ±3000 |
Fy (N) | ±1000 | ±2000 | ±3000 |
Fz (N) | +3000 | +6000 | +10000 |
Mx (N・m) | ±1050 | ±2100 | ±3500 |
My (N・m) | ±750 | ±1500 | ±2500 |
Mz (N・m) | ±300 | ±600 | ±900 |
Non-linearity | ±0.5% RO or less | ||
Hysteresis | ±0.5% RO or less | ||
[Mechanical characteristics] | |||
Allowable overload | 150% (of the rated capacity of range 3) | ||
Natural frequency | Z-axis = 420Hz | ||
Weight | 45kg | ||
Power supply | 12V DC, AC adapter included. | ||
[Functions] | |||
Output | Digital / analog output of 6-force component after mutual interferences correction. (±10V/full-scale of each range) | ||
Synchronized operation | Max. 20 units can be synchronized (digital). | ||
Trigger functions | Contact input, Level trigger input | ||
External Dimensions | 600×900×100(h) |
- Related products