TL3B04 Force Sensor
Multi-purpose triaxial load cell. Larger allowable moment and larger distance can be applied between the force point and the action point compared with other 3-axis sensors. Often used in places where moments are expected to be applied, such as handrails and robot frames.
Specifications
| Model | TL3B04-5KN | |
|---|---|---|
| Rated capacity | Fx ・Fy | ±2.5kN |
| Fz | +5kN | |
| Rated output | Fx ・Fy | Approx. ±2.1 mV/V (±4200με) |
| Fz | Approx. +0.9 mV/V (±1800με) | |
| Allowable overload | 150% | |
| Non-linearity | ±1.0% RO (after interference correction) | |
| Hysteresis | ±1.0% RO (after interference correction) | |
| Interference | ±1.0% RO (after interference correction) | |
| Guaranteed temperature range | 10 to 60℃ (No condensation) | |
| Allowable temperature range | -10 to 70℃ (No condensation) | |
| Temperature effect on zero | ±0.01% RO/℃ | |
| Temperature effect on output | ±0.01% RO/℃ | |
| Recommended applied voltage | 1 to 5V AC or DC | |
| Allowable applied voltage | 10V AC or DC | |
| Input resistance | All | 140Ω ± 3% |
| Output resistance | Fx ・Fy | 350Ω ± 3% |
| Fz | 700Ω ± 3% | |
| Initial imbalance | ± 1.75 mV/V (±3500 με) | |
| Insulation resistance | 1000 MΩ 50V DC or more | |
| Cable | 8-core shielded cable (3m) Connector: ・For DSA-03A: 12-pin connector (-C) ・For DPA-03A/HDL-30A: 8-pin MD connector (-A) |
|
| External dimensions & weight | Φ48×H40(mm) 75g (excl. cable) | |
External Dimension
- Related products




