USL08-H6 Force Sensor
The world’s smallest class of high sensitivity 3-axis Force Sensor for the development of robots and sports or welfare equipment.
Larger capacity triaxial load cell. Two models are available for Fz, +1KN and +2KN. Used for the development of robots and sports or welfare equipment. Although the size is slightly larger, it allows safer measurement when there is a possibility of larger load.
Specifications
| Model | USL08-H6-1KN | USL08-H6-2KN |
|---|---|---|
| Rated capacity | ||
| Fx | ±500N | ±1kN |
| Fy | ±500N | ±1kN |
| Fz | +1kN | +2kN |
| Rated output | ||
| Fx・Fy |
Approx. 0.40mV/V (800με) |
Approx. 0.40mV/V (800με) |
| Fz | Approx. 0.80mV/V (1600με) | Approx. 0.80mV/V (1600με) |
| Allowable overload | 120% | |
| Non-linearity | ±1% R.O. (After interference correction) | |
| Hysteresis | ±1% R.O. (After interference correction) | |
| Interference | ±1% R.O. (After interference correction) | |
| Guaranteed temperature range | 10 to 60℃ (No condensation) | |
| Allowable temperature range | -10 to 70℃ (No condensation) | |
| Temperature effect on zero | ±0.03% R.O. / ℃ | |
| Temperature effect on output | ±0.03% / ℃ | |
| Recommended applied voltage | 1~3V DC | |
| Allowable applied voltage | 5V DC | |
| Input resistance | 49 to 52 Ω (common to BV) | |
| Output resistance | Fx・Fy: 120 to 124 Ω | |
| Fz: 240 to 246 Ω | ||
| Initial imbalance | ±1mV/V (±2000με) | |
| Insulation resistance | 1000MΩ / 50V DC or more | |
| Cable | 8-core shielded cable (2m) Connectors: ・For DSA-03A: 12-pin connector (-C) ・For DPA-03A/PDL-06: 8-pin MD connector (-A) |
|
| External dimensions and Weight | W28×D28×H6 (mm) 20g (excl. cable) | |
External Dimension
- Related products




