Lightweight Tension Load Cell TWR03-80NB
Compact Tension Load Cell with Minimal Installation Influence
Its compact and lightweight design minimizes environmental influence, enabling accurate measurements even when installed in confined or sensitive setups.
Specifications
| Product Name | Lightweight Tension Load Cell |
|---|---|
| Model | TWR03-80NB |
| Rated Capacity | 80N |
| Rated Output | Approx. 1.5 mV/V (3000με) |
| Safe Overload | 150% |
| Non-linearity | Within ±0.5% RO |
| Hysteresis | Within ±0.5% RO |
| Dimensions | φ16 × H26 mm |
| Mass | 5g (excluding cable) |
| Compensated Temperature Range | 10–60℃ (non-condensing) |
| Operating Temperature Range | 0–70℃ (non-condensing) |
| Temperature Effect on Zero | Within ±0.01% RO/℃ |
| Excitation Voltage | Recommended: 1–5V AC or DC / Max: 7V AC or DC |
| Input Resistance | Within 352Ω ±1% |
| Output Resistance | Within 352Ω ±1% |
| Zero Balance | Within ±1.5 mV/V (±3000με) |
| Insulation Resistance | 1000MΩ or more at DC50V |
| Cable | φ1.8mm, 4-core shielded vinyl cable, 3m With connector |
| Accessories | Inspection report, warranty, and instruction manual (1 copy each) |
- Related products





