Single-Axis Low-Load Load Cell TGRV06-5N
Single-Axis Shear Load Cell
This rare load cell is designed to measure very small shear forces applied to the sensing section.
Specifications
| Product Name | Single-Axis Micro Load Cell |
|---|---|
| Model | TGRV06-5N |
| Rated Capacity | 5N |
| Rated Output | 0.2 mV/V (approx. 400με) |
| Safe Overload | 300% |
| Non-linearity | Within ±0.5% RO |
| Hysteresis | Within ±0.5% RO |
| Dimensions | 30(W)×17.5(D)×16(H)mm |
| Mass | 12g (excluding cable) |
| Compensated Temperature Range | 10–60℃ (non-condensing) |
| Operating Temperature Range | 0–70℃ (non-condensing) |
| Temperature Effect on Zero | Within ±0.05%RO/℃ |
| Excitation Voltage | Recommended: 1–5V AC or DC / Allowable: up to 7V AC or DC |
| Input Resistance | 350Ω ±1% |
| Output Resistance | 350Ω ±1% |
| Zero Balance | Within ±1.5 mV/V (±3000με) |
| Insulation Resistance | 1000MΩ / DC50V or more |
| Cable | Diameter φ1.8mm, 4-core shielded vinyl cable, 2m long, with connector |
| Accessories | Inspection report, warranty, and user manual (1 each) |
- Related products





