USL06-H5 Force Sensor
One of the world’s smallest triaxial force sensors (load cell) using a strain gauge system.
Since our Force Sensor can detect a shearing force and normal three-component force (X, Y, Z) generated on a contact surface, it allows you to understand the acting force and direction in a three-dimensional space.
Our Force Sensor can be used for experiments, research and development in various fields.
In addition to sensors, we also offer amplifiers and interfaces for your needs.
This product is patented in Japan and USA.
The product has the following features.
-Small
Size: 20x20mm, Thickness:5mm
-High quality manufacture
The sensors are assembled and calibrated individually by hand.
-Calibration equipment
Calibration by applying an actual load using special calibration devices creates highly sensitive sensors.
Application Examples
Specifications
Model | USL06-H5-50N | USL06-H5-100N | USL06-H5-200N | USL-H5-500N |
---|---|---|---|---|
Rated capacity | ||||
Fx | ±25N | ±50N | ±100N | ±250N |
Fy | ±25N | ±50N | ±100N | ±250N |
Fz | +50N | +100N | +200N | +500N |
Rated output | ||||
Fx・Fy |
Approx. 0.23mV/V (460με) |
Approx. 0.45mV/V (900με) | Approx. 0.50mV/V (1000με) | Approx. 0.50mV/V (1000με) |
Fz |
Approx. 0.40mV/V (800με) |
Approx. 0.80mV/V (1600με) | Approx. 0.90mV/V (1800με) | Approx. 0.90mV/V (1800με) |
Allowable overload | 200% | |||
Non-linearity | ±1% R.O. (After applying interference correction) | |||
Hysteresis | ±1% R.O. (After applying interference correction) | |||
Interference | ±1% R.O. or less | |||
Guaranteed temperature range | 10 to 60℃ (No condensation) | |||
Allowable temperature range | -10 to 70℃ (No condensation) | |||
Temperature effect on zero | ±0.03% R.O. / ℃ | |||
Temperature effect on output | ±0.03% / ℃ | |||
Recommended applied voltage | 1~3V DC | |||
Allowable applied voltage |
5V DC | |||
Input resistance | 49~52Ω (common to BV) | |||
Output resistance |
Fx・Fy: 120 to 124 Ω Fz: 240 to 246 Ω |
|||
Initial Imbalance | ±1mV/V (±2000με) | |||
Insulation resistance | 1000MΩ/50V DC or more | |||
Cable | 8-core shielded cable (2m) Connectors: ・For DSA-03A: 12-pin connector (-C) ・For DPA-03A/PDL-06: 8-pin MD connector (-A) |
|||
External dimensions | W20×D20×H5 (mm) | |||
Weight | USL06-H5-50N/100N/200N: 3g (excl. cable) USL06-H5-500N: 7g (excl. cable) |
*Please also refer to the Precautions.