USLG25 Force Sensor
High sensitivity triaxial load cell. Often used for texture and tactile measurement. Can detect subtle load such as the contact of a feather with a minimum level of noise.
Specifications
Model | USLG25-10N | USLG25-5N | |
---|---|---|---|
Rated capacity | 10N | 5N | |
Rated output | Fx・Fy: |
Approx.±0.8mV/V (1600με) |
Approx.±0.4mV/V (800με) |
Fz : | Approx.+0.5mV/V (1000με) | Approx.+0.25mV/V (500με) | |
Allowable overload | 150% | 300% | |
Non-linearity | ±1.0% R.O. | ||
Hysteresis | ±1.0% R.O. | ||
Interference | Fx・Fy : | ±1.0% R.O. (after interference correction) | |
Fz: | ±2.0% R.O. (after interference correction) | ||
Guaranteed temperature range | 10 to 60℃ (No condensation) | ||
Allowable temperature range | -10 to 70℃ (No condensation) | ||
Temperature effect on zero | ±0.03% R.O. / ℃ | ±0.06% R.O. / ℃ | |
Recommended applied voltage | 1~3V DC | ||
Allowable applied voltage | 6V DC | ||
Input Resistance | 49 to 52 Ω (common to BV) | ||
Output resistance | Fx・Fy : | 116 to 124 Ω | |
Fz : | 234 to 246 Ω | ||
Initial imbalance | ±1.5mV/V (3000με) | ||
Insulation resistance | 1000MΩ / 50V DC or more | ||
Cable |
8-core shielded cable (2m) |
||
External dimensions & Weight |
Φ25×H28(mm) 22g (excl. cable) |